EN CONSTRUCCIÓN
Próximamente... Blog de Campeones!
Un blog donde vas a poder encontrar listas de campeones de fútbol, tenis, basquet y otros deportes de ligas y campeonatos de todo el mundo.
Una base de datos, todo en una misma página. Acá, en Blog de Campeones
Un blog donde vas a poder encontrar listas de campeones de fútbol, tenis, basquet y otros deportes de ligas y campeonatos de todo el mundo.
Una base de datos, todo en una misma página. Acá, en Blog de Campeones
Sports USA
- NBA - National Basketball Assosiation (próx)
- NFL - National Football League (próx)
- MLB - Major League Baseball (próx)
- NHL - National Hockey League (próx)
- MLS - Major League Soccer (próx)
21:02 | | 0 Comments
ATP Masters 1000
Ganadores de ATP Master Series (2000/2008)
ATP Masters Cup(2000/2008)
ATP World Tour Finals (2009/2010)
ATP Masters Cup(2000/2008)
ATP World Tour Finals (2009/2010)
| 2011 | 2012 | |||
| Indian Wells | N. Djokovic | Indian Wells | ||
| Miami | N. Djokovic | Miami | ||
| Montecarlo | R. Nadal | Montecarlo | ||
| Madrid | Roma | |||
| Roma | Madrid | |||
| Montreal | Toronto | |||
| Cincinnati | Cincinnati | |||
| Shangai | Shangai | |||
| París | París | |||
| World Tour Finals London | World Tour Finals London |
| 2009 | 2010 | |||
| Indian Wells | R. Nadal | Indian Wells | I. Ljubicic | |
| Miami | A. Murray | Miami | A. Roddick | |
| Montecarlo | R. Nadal | Montecarlo | R. Nadal | |
| Roma | R. Nadal | Roma | R. Nadal | |
| Madrid | R. Federer | Madrid | R. Nadal | |
| Montreal | A. Murray | Toronto | A. Murray | |
| Cincinnati | R. Federer | Cincinnati | R. Federer | |
| Shangai | N. Davydenko | Shangai | A. Murray | |
| París | N. Djokovic | París | R. Soderling | |
| World Tour Finals London | N. Davydenko | World Tour Finals London | R. Federer |
| 2007 | 2008 | |||
| Indian Wells | R. Nadal | Indian Wells | N. Djokovic | |
| Miami | N. Djokovic | Miami | N. Davydenko | |
| Montecarlo | R. Nadal | Montecarlo | R. Nadal | |
| Roma | R. Nadal | Roma | N. Djokovic | |
| Hamburg | R. Federer | Hamburg | R. Nadal | |
| Montreal | N. Djokovic | Toronto | R. Nadal | |
| Cincinnati | R. Federer | Cincinnati | A. Murray | |
| Madrid | D. Nalbandian | Madrid | A. Murray | |
| París | D. Nalbandian | París | J.W. Tsonga | |
| Masters Shangai | R. Federer | Masters Shangai | N. Djokovic |
| 2005 | 2006 | |||
| Indian Wells | R. Federer | Indian Wells | R. Federer | |
| Miami | R. Federer | Miami | R. Federer | |
| Montecarlo | R. Nadal | Montecarlo | R. Nadal | |
| Roma | R. Nadal | Roma | R. Nadal | |
| Hamburg | R. Federer | Hamburg | T. Robredo | |
| Montreal | R. Nadal | Toronto | R. Federer | |
| Cincinnati | R. Federer | Cincinnati | A. Roddick | |
| Madrid | R. Nadal | Madrid | R. Federer | |
| París | T. Berdych | París | N. Davydenko | |
| Masters Shangai | D. Nalbandian | Masters Shangai | R. Federer |
| 2003 | 2004 | |||
| Indian Wells | L. Hewitt | Indian Wells | R. Federer | |
| Miami | A. Agassi | Miami | A. Roddick | |
| Montecarlo | J.C. Ferrero | Montecarlo | G. Coria | |
| Roma | F. Mantilla | Roma | C. Moya | |
| Hamburg | G. Coria | Hamburg | R. Federer | |
| Montreal | A. Roddick | Toronto | R. Federer | |
| Cincinnati | A. Roddick | Cincinnati | A. Agassi | |
| Madrid | J.C. Ferrero | Madrid | M. Safin | |
| París | T. Henman | París | M. Safin | |
| Masters Houston | R. Federer | Masters Houston | R. Federer |
| 2001 | 2002 | |||
| Indian Wells | A. Agassi | Indian Wells | L. Hewitt | |
| Miami | A. Agassi | Miami | A. Agassi | |
| Monte Carlo | Kuerten | Monte Carlo | J.C. Ferrero | |
| Roma | J.C. Ferrero | Roma | A. Agassi | |
| Hamburg | A. Portas | Hamburg | R. Federer | |
| Montreal | A. Pavel | Toronto | G. Cañas | |
| Cincinnati | Kuerten | Cincinnati | C. Moya | |
| Stuttgart | T. Haas | Madrid | A. Agassi | |
| Paris | S. Grosjean | París | M. Safin | |
| Masters Sydney | L. Hewitt | Masters Shangai | L. Hewitt |
| 2000 | |
| Indian Wells | A. Correjta |
| Miami | P. Sampras |
| Monte Carlo | C. Pioline |
| Roma | M. Norman |
| Hamburg | Kuerten |
| Toronto | M. Safin |
| Cincinnati | T. Enqvist |
| Stuttgart | W. Ferreira |
| Paris | M.Safin |
| Masters Lisboa | Kuerten |
-------------------------------------------------------------------
ATP MASTER SERIES
| Torneo | Nombre comercial | País | Superficie |
|---|---|---|---|
| Indian Wells | Pacific Life Open | Indian Wells, USA | Dura |
| Miami | Sony Ericsson Open | Miami, USA | Dura |
| Monte Carlo | Masters Series Monte-Carlo presented by ROLEX | Monte Carlo, Monaco | Arcilla |
| Rome | Internazionali BNL d'Italia | Roma, Italia | Arcilla |
| Hamburg | MASTERS SERIES HAMBURG presented by E.ON Hanse | Hamburg, Germany | Arcilla |
| Canada | Rogers Cup | Montreal / Toronto, Canada | Dura |
| Cincinnati | Western & Southern Financial Group Masters | Cincinnati, USA | Dura |
| Madrid | Mutua Madrileña Masters Madrid | Madrid, España | Dura (Indoor) |
| Paris | BNP Paribas Masters | Paris, France | Dura (Indoor) |
-----------------------------------------------------------------
ESTADÍSTICAS
Ganadores de ATP Master Series 2000/2008
Ganadores de ATP Master Series 2000/2008
| R. Nadal | 19 |
| R. Fereder | 17 |
| A. Agassi | 7 |
| N.Djokovic | 7 |
| A. Murray | 6 |
| M.Safin | 5 |
| A. Roddick | 5 |
| J.C. Ferrero | 4 |
| G. Kuerten | 3 |
| N. Davidenko | |
| G. Coria | 2 |
| L. Hewitt | 2 |
| D. Nalbandian | 2 |
| C. Moya | 2 |
| A. Correjta | 1 |
| A. Pavel | 1 |
| A. Portas | 1 |
| C. Pioline | 1 |
| F. Mantilla | 1 |
| G. Cañas | 1 |
| M. Norman | 1 |
| P. Sampras | 1 |
| S. Grosjean | 1 |
| T. Berdych | 1 |
| T. Enqvist | 1 |
| T. Haas | 1 |
| T. Henman | 1 |
| T. Robredo | 1 |
| I. Ljubicic | 1 |
| W. Ferreira | 1 |
| J.W. Tsonga | 1 |
| R. Soderling | 1 |
14:56 | | 0 Comments
Men's Grand Slams
| AÑO | AUSTRALIA | ROLAND GARROS | WIMBLEDON | US OPEN |
| 2011 | Novak Djokovic | |||
| 2010 | Roger Federer | Rafael Nadal | Rafael Nadal | Rafael Nadal |
| 2009 | Rafael Nadal | Roger Federer | Roger Federer | Juan Martín Del Potro |
| 2008 | Novak Djokovic | Rafael Nadal | Rafael Nadal | Roger Federer |
| 2007 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer |
| 2006 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer |
| 2005 | Marat Safin | Rafael Nadal | Roger Federer | Roger Federer |
| 2004 | Roger Federer | Gastón Gaudio | Roger Federer | Roger Federer |
| 2003 | Andre Agassi | Juan Carlos Ferrero | Roger Federer | Andy Roddick |
| 2002 | Thomas Johannson | Albert Costa | Leyton Hewitt | Pete Sampras |
| 2001 | Andre Agassi | Gustavo Kuerten | Goran Ivanisevic | Leyton Hewitt |
| 2000 | Andre Agassi | Gustavo Kuerten | Pete Sampras | Marat Safin |
| 1999 | Yevgeny Kafelnikov | Andre Agassi | Pete Sampras | Andre Agassi |
| 1998 | Petr Korda | Carlos Moya | Pete Sampras | Patrick Rafter |
| 1997 | Pete Sampras | Gustavo Kuerten | Pete Sampras | Patrick Rafter |
| 1996 | Boris Becker | Yevgeny Kafelnikov | Richard Krajicek | Pete Sampras |
| 1995 | Andre Agassi | Thomas Muster | Pete Sampras | Pete Sampras |
| 1994 | Pete Sampras | Sergi Bruguera | Pete Sampras | Andre Agassi |
| 1993 | Jim Courier | Sergi Bruguera | Pete Sampras | Pete Sampras |
| 1992 | Jim Courier | Jim Courier | Andre Agassi | Stefan Edberg |
| 1991 | Boris Becker | Jim Courier | Michael Stich | Stefan Edberg |
| 1990 | Ivan Lendl | Andres Gomez | Stefan Edberg | Pete Sampras |
| 1989 | Ivan Lendl | Michael Chang | Boris Becker | Boris Becker |
| 1988 | Mats Wilander | Mats Wilander | Stefan Edberg | Mats Wilander |
| 1987 | Stefan Edberg | Ivan Lendl | Pat Cash | Ivan Lendl |
| 1986 | ---------- | Ivan Lendl | Boris Becker | Ivan Lendl |
| 1985 | Stefan Edberg | Mats Wilander | Boris Becker | Ivan Lendl |
| 1984 | Mats Wilander | Ivan Lendl | John McEnroe | John McEnroe |
| 1983 | Mats Wilander | Yannick Noah | John McEnroe | Jimmy Connors |
| 1982 | Johan Kriek | Mats Wilander | Jimmy Connors | Jimmy Connors |
| 1981 | Johan Kriek | Bjorn Borg | John McEnroe | John McEnroe |
| 1980 | Brian Teacher | Bjorn Borg | Bjorn Borg | John McEnroe |
| 1979 | Guillermo Vilas | Bjorn Borg | Bjorn Borg | John McEnroe |
| 1978 | Guillermo Vilas | Bjorn Borg | Bjorn Borg | Jimmy Connors |
| 1977 | R. Tanner y V. Gerulaitis | Guillermo Vilas | Bjorn Borg | Guillermo Vilas |
| 1976 | Mark Edmondson | Adriano Panatta | Bjorn Borg | Jimmy Connors |
| 1975 | John Newcombe | Bjorn Borg | Arthur Ashe | Manuel Orantes |
| 1974 | Jimmy Connors | Bjorn Borg | Jimmy Connors | Jimmy Connors |
| 1973 | John Newcombe | Ilie Nastase | Jan Kodes | John Newcombe |
| 1972 | Ken Rosewall | Andres Gimeno | Stan Smith | Ilie Nastase |
| 1971 | Ken Rosewall | Jan Kodes | John Newcombe | Stan Smith |
| 1970 | Arthur Ashe | Jan Kodes | John Newcombe | Ken Rosewall |
| 1969 | Rod Laver | Rod Laver | Rod Laver | Rod Laver |
| 1968 | Bill Bowrey | Ken Rosewall | Rod Laver | Arthur Ashe |
| 1967 | Roy Emerson | Roy Emerson | John Newcombe | John Newcombe |
| 1966 | Roy Emerson | Tony Roche | Manuel Santana | Fred Stolle |
| 1965 | Roy Emerson | Fred Stolle | Roy Emerson | Manuel Santana |
| 1964 | Roy Emerson | Manuel Santana | Roy Emerson | Roy Emerson |
| 1963 | Roy Emerson | Roy Emerson | Chuck McKinley | Rafael Osuna |
| 1962 | Rod Laver | Rod Laver | Rod Laver | Rod Laver |
| 1961 | Roy Emerson | Manuel Santana | Rod Laver | Roy Emerson |
| 1960 | Rod Laver | Nicola Pietrangeli | Neale Fraser | Neale Fraser |
| 1959 | Alex Olmedo | Nicola Pietrangeli | Alex Olmedo | Neale Fraser |
| 1958 | Ashley Cooper | Mervyn Rose | Ashley Cooper | Ashley Cooper |
| 1957 | Ashley Cooper | Sven Davidson | Lew Hoad | Mal Anderson |
| 1956 | Lew Hoad | Lew Hoad | Lew Hoad | Ken Rosewall |
| 1955 | Ken Rosewall | Tony Trabert | Tony Trabert | Tony Trabert |
| 1954 | Mervyn Rose | Tony Trabert | Jaroslav Drobny | Vic Seixas |
| 1953 | Ken Rosewall | Ken Rosewall | Vic Seixas | Tony Trabert |
| 1952 | Ken McGregor | Jaroslav Drobny | Frank Sedgman | Frank Sedgman |
| 1951 | Dick Savitt | Jaroslav Drobny | Dick Savitt | Frank Sedgman |
| 1950 | Frank Sedgman | Budge Patty | Budge Patty | Arthur Larsen |
| 1949 | Frank Sedgman | Frank Parker | Ted Schroeder | Pancho Gonzales |
| 1948 | Adrian Quist | Frank Parker | Bob Falkenburg | Pancho Gonzales |
| 1947 | Dinny Pails | Joseph Asboth | Jack Kramer | Jack Kramer |
| 1946 | Jack Bromwich | Marcel Bernard | Yvon Petra | Jack Kramer |
| 1945 | ---------- | ---------- | ---------- | Frank Parker |
| 1944 | ---------- | ---------- | ---------- | Frank Parker |
| 1943 | ---------- | ---------- | ---------- | Joe Hunt |
| 1942 | ---------- | ---------- | ---------- | Fred Schroeder |
| 1941 | ---------- | ---------- | ---------- | Bobby Riggs |
| 1940 | Adrian Quist | ---------- | ---------- | Don McNeill |
| 1939 | Jack Bromwich | Don McNeill | Bobby Riggs | Bobby Riggs |
| 1938 | Don Budge | Don Budge | Don Budge | Don Budge |
| 1937 | Viv McGrath | Henner Henkel | Don Budge | Don Budge |
| 1936 | Adrian Quist | Gottfried von Cramm | Fred Perry | Fred Perry |
| 1935 | Jack Crawford | Fred Perry | Fred Perry | Wilmer Allison |
| 1934 | Fred Perry | Gottfried von Cramm | Fred Perry | Fred Perry |
| 1933 | Jack Crawford | Jack Crawford | Jack Crawford | Fred Perry |
| 1932 | Jack Crawford | Henri Cochet | Ellsworth Vines | Ellsworth Vines |
| 1931 | Jack Crawford | Jean Borotra | Sidney Wood | Ellsworth Vines |
| 1930 | Gar Moon | Henri Cochet | Bill Tilden | John Doeg |
| 1929 | John Gregory | Rene Lacoste | Henri Cochet | Bill Tilden |
| 1928 | Jean Borotra | Henri Cochet | Rene Lacoste | Henri Cochet |
| 1927 | Gerald Patterson | Rene Lacoste | Henri Cochet | Rene Lacoste |
| 1926 | John Hawkes | Henri Cochet | Jean Borotra | Rene Lacoste |
| 1925 | James Anderson | Rene Lacoste | Rene Lacoste | Bill Tilden |
| 1924 | James Anderson | ---------- | Jean Borotra | Bill Tilden |
| 1923 | Pat Wood | ---------- | Bill Johnston | Bill Tilden |
| 1922 | James Anderson | ---------- | Gerald Patterson | Bill Tilden |
| 1921 | Rhys Gemmell | ---------- | Bill Tilden | Bill Tilden |
| 1920 | Pat Wood | ---------- | Bill Tilden | Bill Tilden |
| 1919 | A.R.F. Kingscote | ---------- | Gerald Patterson | Bill Johnston |
| 1918 | ---------- | ---------- | ---------- | Lindley Murray |
| 1917 | ---------- | ---------- | ---------- | Lindley Murray |
| 1916 | ---------- | ---------- | ---------- | Dick Williams |
| 1915 | Francis Lowe | ---------- | ---------- | Bill Johnston |
| 1914 | Pat Wood | ---------- | Norman Brookes | Dick Williams |
| 1913 | Ernie Parker | ---------- | Tony Wilding | Maurice McLoughlin |
| 1912 | J. Cecil Parke | ---------- | Tony Wilding | Maurice McLoughlin |
| 1911 | Norman Brookes | ---------- | Tony Wilding | Bill Larned |
| 1910 | Rodney Heath | ---------- | Tony Wilding | Bill Larned |
| 1909 | Tony Wilding | ---------- | Arthur Gore | Bill Larned |
| 1908 | Fred Alexander | ---------- | Arthur Gore | Bill Larned |
| 1907 | Horace Rice | ---------- | Norman Brookes | Bill Larned |
| 1906 | Tony Wilding | ---------- | Laurie Doherty | Bill Clothier |
| 1905 | Rodney Heath | ---------- | Laurie Doherty | Beals Wright |
| 1904 | ---------- | ---------- | Laurie Doherty | Holcombe Ward |
| 1903 | ---------- | ---------- | Laurie Doherty | Laurie Doherty |
| 1902 | ---------- | ---------- | Laurie Doherty | Bill Larned |
| 1901 | ---------- | ---------- | Arthur Gore | Bill Larned |
| 1900 | ---------- | ---------- | Reggie Doherty | Malcolm Whitman |
| 1899 | ---------- | ---------- | Reggie Doherty | Malcolm Whitman |
| 1898 | ---------- | ---------- | Reggie Doherty | Malcolm Whitman |
| 1897 | ---------- | ---------- | Reggie Doherty | Robert Wrenn |
| 1896 | ---------- | ---------- | Harold Mahony | Robert Wrenn |
| 1895 | ---------- | ---------- | Wilfred Baddeley | Fred Hovey |
| 1894 | ---------- | ---------- | Joshua Pim | Robert Wrenn |
| 1893 | ---------- | ---------- | Joshua Pim | Robert Wrenn |
| 1892 | ---------- | ---------- | Wilfred Baddeley | Oliver Campbell |
| 1891 | ---------- | ---------- | Wilfred Baddeley | Oliver Campbell |
| 1890 | ---------- | ---------- | William Hamilton | Oliver Campbell |
| 1889 | ---------- | ---------- | Willie Renshaw | Henry Slocum Jr. |
| 1888 | ---------- | ---------- | Ernest Renshaw | Henry Slocum Jr. |
| 1887 | ---------- | ---------- | Herbert Lawford | Richard Sears |
| 1886 | ---------- | ---------- | Willie Renshaw | Richard Sears |
| 1885 | ---------- | ---------- | Willie Renshaw | Richard Sears |
| 1884 | ---------- | ---------- | Willie Renshaw | Richard Sears |
| 1883 | ---------- | ---------- | Willie Renshaw | Richard Sears |
| 1882 | ---------- | ---------- | Willie Renshaw | Richard Sears |
| 1881 | ---------- | ---------- | Willie Renshaw | Richard Sears |
| 1880 | ---------- | ---------- | John Hartley | ---------- |
| 1879 | ---------- | ---------- | John Hartley | ---------- |
| 1878 | ---------- | ---------- | Frank Hadow | ---------- |
| 1877 | ---------- | ---------- | Spencer Gore | ---------- |
-------------------------------------------------------------
ESTADÍSTICAS
Únicos ganadores del Grand Slam (Australia, Roland Garros, Wimbledon y US Open en un mismo año)
Mayores ganadores de Torneos de Grand Slam
Únicos ganadores del Grand Slam (Australia, Roland Garros, Wimbledon y US Open en un mismo año)
Don Budge (1938)
Rod Laver (1962 y 1969)
Rod Laver (1962 y 1969)
Mayores ganadores de Torneos de Grand Slam
2:56 | | 0 Comments
Suscribirse a:
Entradas (Atom)